Endpoints
All 57 endpoints observed during the audit, filterable by domain, host, method, and confidence.
Use the facets to narrow. The table is sorted by observed request count, so the endpoints the application leans on hardest appear first.
| Method | Host | Path | Requests ↓ | Semantic id | Purpose | Confidence |
|---|---|---|---|---|---|---|
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bots/{id}/publishv2-operations | 217 | cs:bm:publish:get | Poll publish operation status (long-poll; dominant request by volume). | CONFIRMED |
GET | orgd1da6e38.crm.dynamics.com | /api/data/v9.2/bots({key}) | 59 | cs:dv:v9:bots:get | Load the agent (bot) record. | CONFIRMED |
POST | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bots/{id}/content/botcomponents | 41 | cs:bm:botcomponents:post | Create/save agent components (instructions, knowledge, skills, tools, IQ). | CONFIRMED |
GET | default6b104499c49f45dcb3a2df95efd6ee.b4.environment.api.powerplatform.com | /copilotstudio/agents/{id}/channels/m365/link | 22 | cs:env:channels-m365:get | M365 channel link status. | CONFIRMED |
GET | api.bap.microsoft.com | /providers/Microsoft.BusinessAppPlatform/environments | 22 | cs:bap:environments:get | Environment list (env switcher). | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/channels/msteams | 18 | cs:bm:channels-msteams:get | Teams channel state. | CONFIRMED |
GET | orgd1da6e38.crm.dynamics.com | /api/data/v9.2/bots | 13 | cs:dv:v9:bots:get | List bots in environment. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/channels/msteams/app | 12 | cs:bm:channels-msteams:get | Teams app registration. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/channels/msteams/app/status | 12 | cs:bm:channels-msteams:get | Teams app status — returns 500 in this tenant (ACP consent gate). | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v2/environments/Default-{id}/bots/{id}/makerevaluations | 10 | cs:bm:v2:makerevaluations:get | List maker evaluation runs. | CONFIRMED |
GET | api.bap.microsoft.com | /providers/Microsoft.BusinessAppPlatform/environments/Default-{id} | 10 | cs:bap:environments:get | Current environment metadata. | CONFIRMED |
GET | orgd1da6e38.crm.dynamics.com | /api/data/v9.2/WhoAmI | 9 | cs:dv:v9:dataverse-meta:get | Resolve current Dataverse user. | CONFIRMED |
POST | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bots/{id}/publishv2-operations | 9 | cs:bm:publish:post | Start a publish operation (inline publish, no confirm dialog). | CONFIRMED |
POST | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v2/environments/Default-{id}/bots/{id}/makerevaluations | 9 | cs:bm:v2:makerevaluations:post | Create/start an evaluation run. | CONFIRMED |
POST | default6b104499c49f45dcb3a2df95efd6ee.b4.environment.api.powerplatform.com | /powerautomate/operationGroups | 8 | cs:env:connectivity:post | Power Automate operation groups (tool/workflow picker). | CONFIRMED |
GET | orgd1da6e38.crm.dynamics.com | /api/data/v9.2/solutions | 7 | cs:dv:v9:dataverse-meta:get | List/resolve owning solution. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/connectorDataPolicy | 7 | cs:bm:dlp:get | Connector data-loss-prevention policy. | CONFIRMED |
POST | api.bap.microsoft.com | /providers/Microsoft.BusinessAppPlatform/listTenantSettings | 7 | cs:bap:environments:post | Tenant settings. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bootstrap-settings | 6 | cs:bm:settings:get | Bootstrap maker session/feature flags. | CONFIRMED |
PUT | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bots/{id}/content/botcomponents | 6 | cs:bm:botcomponents:put | Update existing agent component. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v2/environments/Default-{id}/bots/{id}/makerevaluations/testsets | 6 | cs:bm:v2:makerevaluations:get | List test sets (e.g. 'Ray Knowledge Eval - 6Q'). | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v2/environments/Default-{id}/bots/{id}/makerevaluations/{id}/details | 6 | cs:bm:v2:makerevaluations:get | Evaluation run details/results grid. | CONFIRMED |
GET | orgd1da6e38.crm.dynamics.com | /api/data/v9.2/cds_userpreferredsolutions | 5 | cs:dv:v9:dataverse-meta:get | Resolve maker's preferred solution. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/languages | 5 | cs:bm:settings:get | Supported authoring languages (settings). | CONFIRMED |
GET | default6b104499c49f45dcb3a2df95efd6ee.b4.environment.api.powerplatform.com | /connectivity/connectors/shared_microsoftcopilotstudio/connections | 5 | cs:env:connectivity:get | Connector connections for tools. | CONFIRMED |
GET | default6b104499c49f45dcb3a2df95efd6ee.b4.environment.api.powerplatform.com | /copilotstudio/agents/{id}/channels/m365 | 5 | cs:env:channels-m365:get | M365 channel config. | CONFIRMED |
POST | default6b104499c49f45dcb3a2df95efd6ee.b4.environment.api.powerplatform.com | /powerautomate/operations | 4 | cs:env:connectivity:post | Power Automate operations (tool/workflow picker). | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /chatbotmanagement/tenants/{id}/environments/Default-{id}/api/featureSettings/modelSettings/v2 | 4 | cs:bm:settings:get | Available prompt models (e.g. Claude Sonnet 4.6). | CONFIRMED |
PUT | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/channels/msteams/app/save | 4 | cs:bm:channels-msteams:put | Save Teams app registration. | CONFIRMED |
GET | powervamg.us-il106.gateway.prod.island.powerapps.com | /api/botmanagement/v1/environments/Default-{id}/bots/{id}/dlpstatus | 4 | cs:bm:dlp:get | Agent DLP status. | CONFIRMED |
Reading a row
method and path are exactly as observed. Path segments that were identifiers have been
left concrete rather than templated, so a path may contain the specific agent or environment id used
in this build.
semanticId follows {namespace}:{surface}:{group}:{operation}, described in full on the
naming schema page. Namespaces: cs Copilot Studio platform, as local
kit, ac cards, lt tiles, plus evidence and dl for audit-side records. Surfaces: cs:dv
Dataverse, cs:bm Bot Management and Island Gateway, cs:env, cs:bap, cs:runtime, cs:graph.
count is how many times the endpoint was observed across the audit. It is a measure of how
chatty the application is, not a rate limit or a quota.
confidence is CONFIRMED on every row, because every row came from a live network capture
rather than from documentation.
Domains
| Domain | Endpoints | What it does |
|---|---|---|
agent-persistence | 8 | Create, read, and update the agent record in Dataverse |
channels-teams-m365 | 9 | Teams and M365 channel registration and status |
governance-dlp | 8 | Data loss prevention and policy evaluation |
evaluate | 7 | Test sets, evaluation runs, and result retrieval |
agent-components-save | 6 | Per-section persistence for the right rail |
platform-tenant | 6 | Tenant and environment metadata |
monitor-analytics | 4 | Runtime analytics, formerly Monitor |
model-and-features | 3 | Model catalog and feature flags |
identity-graph | 3 | Identity and Graph lookups |
publish | 2 | Publish v2 operations |
preview-runtime | 1 | Preview conversation runtime |
Two things stand out in that distribution.
governance-dlp is larger than publish and preview-runtime combined. Policy evaluation runs
continuously in the background, not only at publish time. Any automation that assumes governance is
a publish-time gate will be surprised.
agent-components-save is separate from agent-persistence. Right-rail sections do not save
through the same path as the agent record. This is why the save button can succeed while an
individual section silently does not persist — they are different requests with different failure
modes.
Notable endpoints
POST /api/data/v9.2/bots — the create call, using the PvaProvision create model. This is the
request that mints the agent id. Everything downstream keys off the id it returns, which is why
Publish, Share, and Evaluate are inert until the first save completes.
POST .../publishv2-operations — Coral publishes inline with no confirmation dialog. The POST
returns an operation handle, and the client long-polls it. There is no modal to dismiss and no
explicit confirmation step, which is a genuine behavioural difference from the classic runtime.
GET /api/botmanagement/v1/channels/msteams/app/status — returned HTTP 500 on every publish
attempt. Nine of the 611 functional requests returned 500, and these account for most of them. See
hosts for why this failure is invisible in the UI.
.../makerevaluations/queries/generate?ApplyV2Migration=true — the v2 evaluation query path. The
ApplyV2Migration query parameter is carried on the request, not negotiated. This path was
corroborated exactly against the authoritative corpus.
What this map is not
It is observed traffic, not a published contract. Specifically:
- Absence is not evidence of absence. An endpoint not exercised during the audit does not appear here.
- Request and response bodies were not exhaustively captured. Where a body shape is stated elsewhere in this wiki, it was read from a specific captured request.
- Counts reflect this session's usage pattern. A different path through the UI produces different counts.
- Status codes are what this environment returned under this identity, with this tenant's policy configuration.
The 35 requests that returned 404 are mostly optional-resource probes, where the client checks for a resource that may not exist and handles absence normally. They are not errors.
See ground truth for what was independently corroborated.