Test id catalog
All 177 unique data-testid values found across the sixteen audited surfaces, with the surfaces each
appears on, how many times it occurs, the tags and roles it lands on, and a sample derived label.
| data-testid ↑ | Occurrences | Surfaces | Appears on | Roles | Interactive | Sample label |
|---|---|---|---|---|---|---|
agent-command-bar | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | no | Agent toolbar |
agent-command-bar.feedback | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Send feedback |
agent-command-bar.overflow-trigger | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | More options |
agent-command-bar.publish-button | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Publish |
agent-command-bar.publish-split-chevron | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Customize publish channels |
agent-command-bar.save-button | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Save |
agent-command-bar.share-button | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Share |
agent-command-bar.tabs | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | tablist | no | Designer sections |
agent-command-bar.title | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | yes | Rename agent |
agent-connected-agents | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | Connected agents |
agent-connected-agents-add-dialog | 1 | 1 | dialog.add-connected-agent | dialog | no | Add a connected agent |
agent-connected-agents-pick-list | 1 | 1 | dialog.add-connected-agent | — | no | Choose an agent |
agent-connected-agents-pick-row | 1 | 1 | dialog.add-connected-agent | — | no | Workers Comp AgentDefault_draft_x5WFQw |
agent-connected-agents-refresh-button | 1 | 1 | dialog.add-connected-agent | — | yes | Refresh the list of available agents |
agent-connected-agents-search | 1 | 1 | dialog.add-connected-agent | — | yes | Search agents by name or description |
agent-connected-agents-section | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | Connected agents |
agent-details | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | Raybot |
agent-icon-button | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | yes | Edit agent icon |
agent-instructions-builder | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | InstructionsYou are Raybot, an expert assistant for Ray and Ray clusters (the open-source distributed computing framewor… |
agent-iq-add-button | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | yes | Add Microsoft IQ |
agent-iq-add-dialog | 1 | 1 | dialog.add.microsoft-iq | dialog | no | Add Microsoft IQ |
agent-iq-foundry-add-button | 1 | 1 | dialog.add.microsoft-iq | — | yes | Add |
agent-iq-list | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | toolbar | no | Microsoft IQ |
agent-iq-pill | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | raybot-kb |
agent-iq-row-foundry | 1 | 1 | dialog.add.microsoft-iq | — | no | — |
agent-iq-section | 13 | 13 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | no | Microsoft IQ |
agent-preview-chat | 16 | 16 | build.main, dialog.add.microsoft-iq, dialog.add-connected-agent, dialog.add-knowledge, dialog.add-knowledge.advanced, dialog.add-mcp-server, dialog.add-skill.blank, dialog.add-skill.upload, dialog.add-tool, dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access, evaluate.main, monitor.main, preview.main | — | no | New chatEnd user preview |
agent-settings-card-agent-details | 1 | 1 | dialog.settings.agent-details | — | no | — |
agent-settings-card-authentication | 1 | 1 | dialog.settings.safety-access | — | no | — |
agent-settings-card-feedback | 1 | 1 | dialog.settings.safety-access | — | no | — |
agent-settings-card-orchestration | 1 | 1 | dialog.settings.ai-behavior | — | no | — |
agent-settings-card-safety | 1 | 1 | dialog.settings.ai-behavior | — | no | — |
agent-settings-copy-primaryLanguage | 1 | 1 | dialog.settings.agent-details | — | yes | Copy primary language to clipboard |
agent-settings-copy-schemaName | 1 | 1 | dialog.settings.agent-details | — | yes | Copy schema name to clipboard |
agent-settings-copy-solution | 1 | 1 | dialog.settings.agent-details | — | yes | Copy solution to clipboard |
agent-settings-dialog | 4 | 4 | dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | dialog | no | Agent settings |
agent-settings-dialog.close-button | 4 | 4 | dialog.settings.agent-details, dialog.settings.ai-behavior, dialog.settings.greeting-prompts, dialog.settings.safety-access | — | yes | Close |
agent-settings-field-allowOtherAgentsToConnect | 1 | 1 | dialog.settings.ai-behavior | switch | yes | — |
agent-settings-field-authenticationMode | 1 | 1 | dialog.settings.safety-access | combobox | yes | Authenticate with Microsoft |
agent-settings-field-control-allowOtherAgentsToConnect | 1 | 1 | dialog.settings.ai-behavior | — | no | — |
agent-settings-field-control-authenticationMode | 1 | 1 | dialog.settings.safety-access | — | no | Authenticate with Microsoft |
agent-settings-field-control-moderationLevel | 1 | 1 | dialog.settings.ai-behavior | — | no | Medium |
agent-settings-field-control-primaryLanguage | 1 | 1 | dialog.settings.agent-details | — | no | — |
agent-settings-field-control-schemaName | 1 | 1 | dialog.settings.agent-details | — | no | — |
agent-settings-field-control-solution | 1 | 1 | dialog.settings.agent-details | — | no | — |
agent-settings-field-control-userFeedbackEnabled | 1 | 1 | dialog.settings.safety-access | — | no | — |
agent-settings-field-control-webChannelSecurity | 1 | 1 | dialog.settings.safety-access | — | no | — |
agent-settings-field-label-allowOtherAgentsToConnect-description | 1 | 1 | dialog.settings.ai-behavior | — | no | Let other agents in your organization invoke this agent as a tool. |
agent-settings-field-label-allowOtherAgentsToConnect-title | 1 | 1 | dialog.settings.ai-behavior | — | no | Allow other agents to connect |
agent-settings-field-label-authenticationMode-description | 1 | 1 | dialog.settings.safety-access | — | no | How users authenticate when interacting with this agent. |
Reading a row
| Column | Meaning |
|---|---|
testId | The data-testid value, in its source casing |
occurrences | Total elements carrying it, across all surfaces |
surfaceCount | How many distinct surfaces it appears on |
isShared | True when surfaceCount is greater than one |
surfaces | The surfaces it appears on |
tags | HTML tags it lands on |
roles | ARIA roles observed |
anyInteractive | Whether any element carrying it is computed interactive |
sampleLabel | One derived label, for orientation only |
The four things this table tells you
1. A test id is not a selector. 76 of 177 appear on more than one surface. Sorting by
surfaceCount puts the worst offenders first. See shared test ids.
2. A test id is not proof of interactivity. Filter for anyInteractive false and you get test
ids that only ever land on inert elements — containers, labels, status regions. Targeting one of
these with a click will fail, and the failure will look like a timing problem.
3. occurrences above surfaceCount means repetition within a surface. When a test id occurs 12
times across 3 surfaces, it is repeating within surfaces — typically on list items or repeated cards.
Qualifying by surface is not enough for these; you need an index or a nested locator.
4. Multiple tags or roles on one test id means it is reused across element types. The same id
on a button in one place and a div in another is a signal that it identifies a concept rather
than a control, and that assumptions about what it supports will not hold uniformly.
Casing is inconsistent in the source data
The audit outputs are not consistent about test id casing. label-gaps.json uses lowercase keys.
testids.json preserves the source casing.
This table shows source casing. Any cross-file join must normalize first:
import { normalizeTestId } from '@raybot/object-model';
normalizeTestId(' Agent-Command-Bar.Save-Button ');
// 'agent-command-bar.save-button'
normalizeTestId lowercases and trims. It exists solely because of this inconsistency, and it is a
good example of why the object model encodes quirks rather than pretending the data is clean.
Naming conventions observed
Coral test ids fall into a few recognizable shapes:
agent-command-bar.save-button
agent-side-panel.tools.add-button
dv-knowledge-add-button
knowledge-card-publicWebsite
skill-editor-entry-mode-blank
Two schemes coexist. Dot-separated hierarchical ids such as agent-side-panel.tools.add-button, and
flat hyphenated ids such as dv-knowledge-add-button. A few mix casing mid-id, as
knowledge-card-publicWebsite does.
This is worth knowing before writing a matcher. There is no single pattern that captures all 177, and a regex tuned to the dot-separated form will silently miss the flat ones.
Relationship to the semantic id
A data-testid is a source artifact. The semantic id described on the
naming schema page is an audit artifact assigned by this project.
They are not the same thing and should not be conflated:
- A test id is whatever the application author wrote. It may be ambiguous, reused, or absent.
- A semantic id is assigned to be unique and to carry surface and area context by construction.
The semantic id includes the surface segment precisely because test ids do not. That design choice is a direct response to the 76 shared ids in this catalog.